


























Property Attributes
- MLS#185014
- TypeSingle Family
- CountyCOCONINO
- CityMunds Park
- Area743 - Foxboro
- Neighborhood70 - South Rural
- Zip86017
- StyleMulti-Level
- Year Built2018
- Taxes2534
- Price$ 1,750,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3550
- Lot Size1.58 Acres
Listing Provided Courtesy Of:
eXp Realty
Data Source:
Northern Arizona Association of Realtors (NAAR)
Property Description
A rare opportunity to purchase a brilliantly designed and complimented 5 bedroom, 3 1/2 bath home on acreage in the exclusive community of Foxboro Ranch Estates. This impressive 2-story home commands attention to all the Impressive details, quality craftsmanship & first-class amenities along with being perfectly located & situated to capture unobstructed views & 1 minute walk to the private fish stocked lakes, meadows and Forest Service lands. This warm and inviting open floorplan is highlighted with vaulted ceilings, expansive windows, gourmet kitchen, alder wood cabinets & hardwood engineered floors...
Price History | |
---|---|
3/23/2021 | Listed $1,750,000 |
General Features
Additional Membership Fees | No |
---|---|
Additional Misc Fees or Deposits Y/N | No |
Construction | Blown-In Insulation, Frame-Wood |
Fireplaces | Gas Fireplace |
HOA 1 Master Assoc | Yes |
HOA Fees | 1080.00 |
HOA Frequency | Quarterly |
HOA Name | Foxboro Ranch Estates POA |
HOA Transfer Fee | 0.00 |
HOA or POA Y/N | No |
Heating | ENERGY STAR Qualified Equipment, Propane |
Laundry Y/N | Separate Room |
Location | Borders Lake, Cul-de-Sac |
New Construction | No |
Pending Assessments Y/N | No |
Possession | COE + |
Possession: Other | See Notes |
Prepaid Fees Y/n | No |
Property SubType | Single Family Residence |
Property Type | A |
Region | 70 - South Rural |
Roof | Asphalt Shingle |
Special Assessments Y/N | No |
Status | Active |
Style | Multi-Level |
Utilities Available | Alternative System, Electric, Propane, Satellite Dish, Septic, Telephone |
Utilities Available: Other | Satellite TV-WiFi |
View | Forest, Lake, Panoramic |
Water Heater | Gas Tankless Water Heater, Low-Flow Fixtures, Propane Water Heater |
Windows | Double Pane |
Year Built | 2018 |
Interior Features
Dining Room Features | Kit/DR Combo, LR/DR Combo |
---|---|
Family Room Features | Cath/Vltd Ceilings |
Family Room Features: Other | loft with view |
Fireplace: # Fireplaces | 2 |
Fireplace: Other | propane & wood |
Floor Covering | Carpet, Wood |
Floor Coverings: Other | engineered hardwood |
Kitchen Features | Breakfast Bar, Dishwasher, Eat In, ENERGY STAR Qualified Dishwasher, Kitchen Island, Range/Oven Gas, Walk-in Pantry |
Living Room Features | Cath/Vltd Ceilings, Fireplace |
Living Room Features: Other | expansion solarium |
Master Bedroom | 2nd Primary Ste, Dual Sink, Pbr w/Bath, PBr Main |
Number of Water Heaters | 1 |
Other Rooms | Bedroom Main Level, Loft |
Total Bathrooms | 3.50 |
Total Bedrooms | 5 |
Exterior Features
Approx Lot SqFt | 68825.00 |
---|---|
Approx SqFt | 3550.00 |
Exterior | Stone, Wood Siding |
Exterior Amenities | Covered Deck, Dogs/Cats OK, Fenced Dog Run, Open Deck |
Exterior Amenities: Other | Nearby Horse Board |
Foundation | Crawl Space |
Garage Capacity | 2.00 |
Garage Type | Attached |
Lot Size | 1.58 |
Road Maintenance | HOA |
Roads | Paved, Winter Access |
Separate Guest House | No |
Snow Removal | HOA |
Style: Other | 2-Story |
Terrain | Level |
Vegetation | Ponderosa |
Vegetation Density | Lightly Treed |
Views: Other | wildlife |
Water Source | Private Water Co, Well |
Water Source: Other | Deep Aquifer Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool