
























Property Attributes
- MLS#184519
- TypeSingle Family
- CountyCOCONINO
- CityFlagstaff
- Area720 - Kachina Village
- Neighborhood70 - South Rural
- Zip86005
- StyleDouble Wide,Single Level
- Year Built1970
- Taxes1289
- Price$ 249,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1327
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Realty One Group, Mountain Desert
Data Source:
Northern Arizona Association of Realtors (NAAR)
Property Description
Are you dreaming of that cabin atmosphere in the woods? Do you want to have that feeling of being in a cabin while the Ponderosas hug you? Well look no further! This wonderfully designed home is surrounded by trees and backs up to forest! Inside, the wood accents and vaulted ceilings will bring the woods inside! Well cared for and appreciated! Call today for more information!
Price History | |
---|---|
2/8/2021 | Listed $249,999 |
General Features
Construction | Frame-Wood |
---|---|
Fireplaces | Gas Stove |
HOA 1 Master Assoc | No |
Heating | Baseboard |
Laundry Y/N | In Bathroom |
Location | Borders Undv Land |
New Construction | No |
Possession | At COE |
Property SubType | Mobile |
Property Type | A |
Region | 70 - South Rural |
Roof | Rolled |
Status | Active |
Style | Double Wide, Single Level |
Utilities Available | Broadband, Electric, Natural Gas, Private Sewer Co, Satellite Dish, Telephone, TV Cable |
View | Forest |
Water Heater | Gas Water Heater |
Windows | Double Pane |
Year Built | 1970 |
Interior Features
Dining Room Features | Kit/DR Combo |
---|---|
Family Room Features | Cath/Vltd Ceilings |
Family Room Features: Other | Gas Stove |
Floor Covering | Carpet, Laminate |
Heat: Other | Gas Stove |
Kitchen Features | Dishwasher, Disposal, Double Oven, Eat In, Range/Oven Elec, Refrigerator |
Living Room Features | Cath/Vltd Ceilings |
Master Bedroom | PBr Main |
Other Rooms | Bedroom Main Level |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Approx Lot SqFt | 8407.00 |
---|---|
Approx SqFt | 1327.00 |
Exterior | Vinyl Siding |
Exterior Amenities | Partially Fenced |
Foundation | Crawl Space |
Garage Capacity | 0.00 |
Garage Type | None |
Lot Size | 0.19 |
Road Maintenance | County |
Roads | Paved, Winter Access |
Separate Guest House | No |
Snow Removal | County |
Terrain | Level |
Vegetation | Mixed |
Vegetation Density | Heavily Treed |
Water Source | Private Water Co |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool