



Property Attributes
- MLS#183623
- TypeContingent
- CountyCOCONINO
- CityFlagstaff
- Area555 - Slayton Ranch Est
- Neighborhood50 - East Rural
- Zip86004
- StyleSingle Level
- Year Built2020
- Taxes1821
- Price$ 835,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2862
- Lot Size2.25 Acres
Listing Provided Courtesy Of:
John F. Wilson
Data Source:
Northern Arizona Association of Realtors (NAAR)
Property Description
Some of the finest country living Flagstaff has to offer! Brand new single level home backing Forest Service land to be built by Swift Water Builders, LLC. This large 4 bedroom 3 bath split floor plan with upgrades throughout includes two primary suites. Nine foot ceilings throughout the home including vaulted ceilings in the great room. Kitchen with solid surface countertops, upgraded appliances and walk-in pantry. Breakfast nook, formal dining room as well as a separate office/den (or 5th bedroom). Oversized and insulated 3 car garage with walk-out door. Large covered patios front and back with custom native stonework at the entry. This is the property you've been looking for; your own slice of northern Arizona paradise!
Price History | |
---|---|
10/23/2020 | Listed $779,000 |
General Features
Additional Membership Fees | No |
---|---|
Additional Misc Fees or Deposits Y/N | No |
Builder | Swift Water Builders, LLC |
Construction | Frame-Wood |
Construction Status | To Be Built |
Fireplaces | Gas Fireplace |
HOA 1 Master Assoc | Yes |
HOA Fees | 175.00 |
HOA Frequency | Yearly |
HOA Name | Slayton Ranch Estates HOA |
HOA Transfer Fee | 200.00 |
HOA or POA Y/N | No |
Heating | Forced Air, Natural Gas |
Location | Borders FS, Rural |
New Construction | Yes |
Pending Assessments Y/N | No |
Possession | At COE |
Prepaid Fees Y/n | No |
Property SubType | Single Family Residence |
Property Type | A |
Region | 50 - East Rural |
Roof | Asphalt Shingle |
Special Assessments Y/N | No |
Status | Active Contingency Removal |
Style | Single Level |
Utilities Available | Broadband, Electric, Natural Gas, Septic, Telephone |
View | Forest, Panoramic, San Francisco Peaks |
Water Heater | Gas Water Heater |
Windows | Double Pane |
Year Built | 2020 |
Interior Features
Dining Room Features | Formal |
---|---|
Family Room Features | Cath/Vltd Ceilings |
Floor Covering | Carpet, Ceramic Tile |
Kitchen Features | Breakfast Bar, Eat In, Kitchen Island, Walk-in Pantry |
Living Room Features | Cath/Vltd Ceilings, Fireplace, Great Room |
Master Bedroom | 2nd Primary Ste, Dual Sink, Pbr w/Bath, PBr Main, Split Floorplan |
Other Rooms | Den/Study/Library, Potential Bedroom |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Approx Lot SqFt | 98010.00 |
---|---|
Approx SqFt | 2862.00 |
Exterior | Composite, Stone |
Exterior Amenities | Covered Patio |
Foundation | Slab |
Garage Capacity | 3.00 |
Garage Type | Garage Door Opener |
Lot Size | 2.25 |
Road Maintenance | County |
Roads | Paved, Winter Access |
Snow Removal | County |
Terrain | Sloped |
Vegetation | Mixed |
Vegetation Density | Lightly Treed |
Water Source | Private Water Co |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool