
































Property Attributes
- MLS#183540
- TypeSingle Family
- CountyCOCONINO
- CityWilliams
- Area915 - Williams Rural North
- Neighborhood90 - Williams Area
- Zip86046
- StyleSingle Level
- Year Built1960
- Taxes1195
- Price$ 535,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2170
- Lot Size24.51 Acres
Listing Provided Courtesy Of:
Platinum Realty Network
Data Source:
Northern Arizona Association of Realtors (NAAR)
Property Description
Rare opportunity to own a true mountain getaway. This beautiful retreat boasts a lovely main house and a great guest house. Views of the San Francisco Peaks are unobstructed and absolutely gorgeous! Don't miss this rare opportunity!
Price History | |
---|---|
10/16/2020 | Listed $565,000 |
10/28/2020 | 2% - $555,000 |
3/19/2021 | 3% - $540,000 |
4/6/2021 | 1% - $535,000 |
General Features
Construction | Frame-Wood |
---|---|
HOA 1 Master Assoc | No |
Heating | Propane |
Laundry Y/N | Separate Room |
Location | Rural |
New Construction | No |
Possession | At COE |
Property SubType | Single Family Residence |
Property Type | A |
Region | 90 - Williams Area |
Roof | Asphalt Shingle |
Status | Active |
Style | Single Level |
Utilities Available | Electric, Propane, Septic |
View | Forest, Mountains, Panoramic, San Francisco Peaks |
Windows | Double Pane |
Year Built | 1960 |
Interior Features
Dining Room Features | LR/DR Combo |
---|---|
Fireplace: # Fireplaces | 2 |
Floor Covering | Wood |
Kitchen Features | Dishwasher, Kitchen Island, Pantry, Range/Oven Elec, Refrigerator |
Living Room Features | Cath/Vltd Ceilings, Great Room |
Master Bedroom | PBr Main, Shower |
Number of Water Heaters | 2 |
Other Rooms | Bedroom Main Level |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Approx Lot SqFt | 1067786.00 |
---|---|
Approx SqFt | 2170.00 |
Exterior | Wood Siding |
Exterior Amenities | Barn/Stable, Covered Deck, Dogs/Cats OK, Farm Animals OK, Guest House, Horses OK, Open Deck, RV Parking, Storage Shed, Workshop |
Foundation | Crawl Space |
Garage Capacity | 0.00 |
Garage Type | None |
Lot Size | 24.51 |
Road Maintenance | County, Private |
Separate Guest House | Yes |
Snow Removal | County, Private |
Terrain | Level |
Vegetation | Mixed |
Vegetation Density | Lightly Treed |
Water Source | Delivery Available, Water Haul |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool