Property Attributes
- ID#7103860
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- AreaHeritage East
- NeighborhoodHERITAGE EAST UNIT 3
- Zip85257
- StyleMid-Century Modern
- Year Built1973
- Taxes$ 2300
- Price$ 699,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1794
- Lot Size0.09 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Come Check this Gorgeous Remodeled Patio Home that has so much charm & elegance . This 3 Bedroom 2 Bath has so much to offer. Awesome Views throughout the community. The Community Pool sits on top of the hill and looks over the downtown area with Great Views. The owner has put in lots of Upgrades throughout which you will enjoy. Custom Made Front Entry Door, Inside is Lite & Brite. The Kitchen has White Cabinet & Beautiful Quartz Counter Tops, Stainless Steel Appliance Package which includes the Refrigerator. Both Bathroom had been re-done with a walk-in shower in the Master. Custom Laid Ceramic Tile, Gorgeous Entry Way. Full Wall Wood Burning Fireplace in Family Room. Large Corner Lot. Quiet Cul-De-Sac Street. Don't forget the Heated Community Pool on Top of the Hill w/ Club House.
| Elementary School | Middle School | High School |
|---|---|---|
| Griffith Elementary School | Pat Tillman Middle School | Camelback High School |
| Price History | |
|---|---|
| 11/7/2026 | Listed $699,000 |
General Features
| Sewer | Public Sewer,Sewer in & Cnctd |
|---|---|
| Heating | Heat Pump,Forced Air,Electric,Ceiling |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | Phone Available,Natural Gas Not Available,SRP |
| Possession | Close Of Escrow,By Agreement |
| Roof | Built-Up |
| HOA Fee | 315.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Other (See Remarks),Street Maint,Front Yard Maint |
| Architectural Style | Mid-Century Modern |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 1973 |
| Electric | 220 Volts in Kitchen |
| View | City,Red Rocks/Boulders,Mountain(s) |
| Township | 2N |
| Property Subtype | Patio Home |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Near Bus Stop |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | HERITAGE EAST UNIT 3 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Go S. on 60th St. to Lewis Ave.,then go E. on Lewis Ave to 61th Place. (Corner Lot) |
| High School | Camelback High School |
| City | Scottsdale |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Heritage East |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3960.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Griffith Elementary School |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2300.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pat Tillman Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Golden Heritage |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Balsz Elementary District |
| Tax Lot | 60 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 315.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Quartz Countertops,High Speed Internet,Double Vanity,Eat-in Kitchen,Breakfast Bar,No Interior Steps,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Wood Burning,Family Room |
| Total Stories | 1 |
| Common Walls | 1 Common Wall,End Unit |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Single Pane,Skylight(s) |
| Fireplace Y/N | Yes |
| Laundry Features | In Garage,Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Reverse Osmosis | True |
Exterior Features
| Exterior Amenities | Rain Gutters,Private Yard |
|---|---|
| Fencing | Back Yard,Wrought Iron |
| Parking Features | Attached Garage,Garage Door Opener,Direct Access,Attch'd Gar Cabinets |
| Lot Features | East/West Exposure,Borders Preserve/Public Land,Sprinklers In Rear,Sprinklers In Front,Corner Lot,Grass Front,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 3960.0 |
| Spa | No |
| Building Area Total | 1794.0 |
| OwnerPhone | 480-292-3742 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The information being provided by Western Arizona Realtor Data Exchange is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Western Arizona Realtor Data Exchange. BMP Network is not a Multiple Listing Service (MLS), nor does it offer MLS access.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The information being provided by Lake Havasu Association MLS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Lake Havasu Association MLS. BMP Network is not a Multiple Listing Service (MLS), nor does it offer MLS access. This website is