Property Attributes
- ID#7072480
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGilbert
- NeighborhoodDAVE BROWN COUNTRY ESTATES 2
- Zip85233
- Style
- Year Built1995
- Taxes$ 2750
- Price$ 775,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2374
- Lot Size0.37 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome home to this desirable cul-de-sac property situated on a MASSIVE lot (16,056sqft)! This thoughtfully designed home features a spacious and functional floor plan with plenty of room for everyday living and entertaining. Major updates include a BRAND- NEW AC system, BRAND- NEW roof, and BRAND- NEW sprinkler system, offering peace of mind for years to come. The garage is equally impressive, featuring a epoxy-coated floor and custom built-in shelving for exceptional organization and storage. Step outside to an entertainer's dream backyard! Enjoy the pool and hot tub combination, complete with an outdoor kitchen perfect for hosting family and friends. The expansive lot also features an RV gate with side-yard storage, providing ample space for recreational vehicles, toys, trailer, et
| Elementary School | Middle School | High School |
|---|---|---|
| Settlers Point Elementary | Mesquite Jr High School | Mesquite High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $775,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | See Remarks |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 180.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Other (See Remarks) |
| Architectural Style | See Remarks |
| Pool Features | Outdoor |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 1995 |
| Township | 1S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Accessibility | Bath Grab Bars |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Other (See Remarks) |
| Subdivision Name | DAVE BROWN COUNTRY ESTATES 2 |
| Other Structures | Shed(s),Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | North on Cooper,East on Country Estates Ave,Left on Monterey St,Home is located on the left hand side. |
| High School | Mesquite High School |
| City | Gilbert |
| Disclosures | Seller Discl Avail |
| Association Name | EV Country Estates |
| High School District | Gilbert Unified District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16056.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | Settlers Point Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2750.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Mesquite Jr High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-3d-home/4842bd77-3646-44c8-a7fb-b0fd85332e92?setAttribution=mls&wl=true |
| Builder Name | Dave Brown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Gilbert Unified District |
| Tax Lot | 76 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 60.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Double Vanity,Master Downstairs,Eat-in Kitchen,Breakfast Bar,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub,Tub with Jets,Laminate Counters |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | No |
| Window Features | Screens |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Library_hyphen_Blt_hyphen_in_sp_Bkcse | True |
| Kitchen Island | True |
| Laminate Counters | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Built-in Barbecue |
|---|---|
| Fencing | Block |
| Parking Features | Attached Garage,RV Access/Parking,RV Gated,Attch'd Gar Cabinets |
| Lot Features | Cul-De-Sac,Gravel/Stone Front,Grass Back |
| Water Source | Public |
| Lot Size Area | 16056.0 |
| Spa | Yes |
| Lot Size Acres | 0.37 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The information being provided by Western Arizona Realtor Data Exchange is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Western Arizona Realtor Data Exchange. BMP Network is not a Multiple Listing Service (MLS), nor does it offer MLS access.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The information being provided by Lake Havasu Association MLS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Lake Havasu Association MLS. BMP Network is not a Multiple Listing Service (MLS), nor does it offer MLS access. This website is