Property Attributes
- ID#7071672
- TypeSingle Family
- Listing Status UCB (Under Contract-Backups)
- CountyMARICOPA
- CitySun City West
- AreaScottsdale
- NeighborhoodSUN CITY WEST UNIT 51
- Zip85375
- StyleRanch
- Year Built1994
- Taxes$ 4879
- Price$ 549,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2910
- Lot Size0.36 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Imagine mornings overlooking lush fairways and evenings filled with glowing desert sunsets from your own backyard sanctuary. This elegant Scottsdale floor plan sits on a premium cul-de-sac lot with panoramic golf course and mountain views. Inside, you'll find warm, welcoming spaces designed for entertaining and relaxed luxury, including a spacious chef's kitchen, private den, and expansive living areas. With 2 bedrooms, 2.5 baths, newer major systems with fresh paint inside & out, new roof, gutters, French drains, epoxy garage floor and meticulous care throughout, this home offers both beauty and peace of mind. Enjoy the unmatched lifestyle of Sun City West with golf, pickleball, fitness, tennis, and endless recreation just moments away.
| Elementary School | Middle School | High School |
|---|---|---|
| Peoria Elementary School | Peoria Elementary School | Peoria High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $549,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| Garage Spaces | 3.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Security Features | Security System Owned |
| Construction Materials | Stucco,Wood Frame,Blown Cellulose,Painted |
| Year Built | 1994 |
| View | Golf Course,Mountain(s) |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Racquetball,Golf,Pickleball,Community Spa Htd,Community Media Room,Tennis Court(s),Playground,Biking/Walking Path,Fitness Center |
| Accessibility | Bath Grab Bars |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SUN CITY WEST UNIT 51 |
| Possible Use | None |
| Special Listing Conditions | Age Restricted (See Remarks) |
| Status | UCB (Under Contract-Backups) |
| Directions | Head North on Dusty Trail Blvd from Deer Valley Road,Property will be located 2.5 block up on LH side in Cul de Sac,2nd property on LH side. |
| High School | Peoria High School |
| City | Sun City West |
| Disclosures | Seller Discl Avail |
| High School District | Peoria Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15827.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Peoria Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4879.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Peoria Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Del Webb |
| Standard Status | Active Under Contract |
| Occupancy Type | Interim Occupant |
| Elementary School District | Peoria Unified School District |
| Tax Lot | 113 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | Yes |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 51.5 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Non-laminate Counter,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Family Room,Gas |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Dual Pane |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Non-laminate Counter | True |
| Pantry | True |
Exterior Features
| Model | E2609 |
|---|---|
| Exterior Amenities | Rain Gutters |
| Fencing | None |
| Parking Features | Attached Garage,Garage Door Opener,Attch'd Gar Cabinets,Golf Cart Garage |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,On Golf Course,Cul-De-Sac,Gravel/Stone Front,Gravel/Stone Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 15827.0 |
| Spa | No |
| Lot Size Acres | 0.36 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The information being provided by Western Arizona Realtor Data Exchange is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Western Arizona Realtor Data Exchange. BMP Network is not a Multiple Listing Service (MLS), nor does it offer MLS access.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The information being provided by Lake Havasu Association MLS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Lake Havasu Association MLS. BMP Network is not a Multiple Listing Service (MLS), nor does it offer MLS access. This website is