Property Attributes
- ID#7070626
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPeoria
- AreaBlackstone at Vistancia
- NeighborhoodBLACKSTONE AT VISTANCIA PARCEL F-7A
- Zip85383
- StyleResidential
- Year Built2013
- Taxes$ 4786
- Price$ 1,245,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3573
- Lot Size0.26 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to an exceptional semi-custom T.W. Lewis/David Weekley home in the sought-after gated community of Blackstone at Vistancia! A welcoming courtyard with fountain and iron security gate sets the tone for this meticulously cared-for home, perfectly positioned on a premium wash lot with peaceful desert and mountain views and incredible sunrises. The dramatic great room features a wood-beamed tray ceiling, stone fireplace, built-in Bose sound, oversized sliding glass wall and custom drapery that transforms the space into a private home theater. The updated kitchen showcases a large island, white tongue & groove ceiling, marble backsplash, extended dinette cabinetry, pull-out storage, butler's pantry and coffee bar. The primary suite offers wood floors and an oversized walk-in shower..... Outside, enjoy covered patios, pergolas/ramada, built-in BBQ, gas firepit, artificial turf and view fencing. With two new Trane A/C units in 2025 and upgrades throughout, this home truly has all the extras!
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Pleasant Elementary | Lake Pleasant Elementary | Liberty High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $1,245,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Ductless,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Ductless,Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 726.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Security Features | Fire Sprinkler System,Security System Owned,Security Guard |
| Construction Materials | Stucco,Wood Frame,Stone |
| Year Built | 2013 |
| View | Desert,Mountain(s) |
| Township | 5N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Golf,Gated,Guarded Entry,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | BLACKSTONE AT VISTANCIA PARCEL F-7A |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Loop 303 to Lone Mountain Exit,head West to Right on Blackstone Drive,thru Guard Gate,Left on Via Caballo Blanco,follow past the park,curves into 128th,home is on the Right |
| High School | Liberty High School |
| City | Peoria |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Blackstone HOA |
| High School District | Peoria Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11489.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Lake Pleasant Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4786.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lake Pleasant Elementary |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | T.W. Lewis/David Weekley |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Peoria Unified School District |
| Tax Lot | 4 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 242.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,High Speed Internet,Granite Counters,Double Vanity,See Remarks,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,Full Bth Maste |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Family Room,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Low-Emissivity Windows,Solar Screens,Dual Pane,Vinyl Frame |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
| Pantry | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Catalina |
|---|---|
| Exterior Amenities | Rain Gutters,Private Street(s),Private Yard,Built-in Barbecue |
| Fencing | Back Yard,Block,Partial,Wrought Iron |
| Parking Features | Attached Garage,Garage Door Opener,Direct Access,Attch'd Gar Cabinets,Temp Controlled |
| Lot Features | Adjacent to Wash,East/West Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 11489.0 |
| Spa | No |
| Lot Size Acres | 0.26 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The information being provided by Western Arizona Realtor Data Exchange is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Western Arizona Realtor Data Exchange. BMP Network is not a Multiple Listing Service (MLS), nor does it offer MLS access.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The information being provided by Lake Havasu Association MLS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Lake Havasu Association MLS. BMP Network is not a Multiple Listing Service (MLS), nor does it offer MLS access. This website is