Property Attributes
- ID#7061741
- TypeSingle Family
- Listing Status UCB (Under Contract-Backups)
- CountyPINAL
- CityApache Junction
- NeighborhoodS4 T1N R8E
- Zip85119
- StyleTerritorial/Santa Fe
- Year Built2000
- Taxes$ 4705
- Price$ 920,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2675
- Lot Size2.5 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
BEAUTIFUL Superstition Mountain views from this Fabulous 2.5 Acre property. The home features 2675 Sq Ft with 4-bedrooms (2 Primary Suites) and a Den, 3 full baths featuring an open split floor plan and 3 car attached garage. The kitchen showcases stainless steel appliances, tons of custom cabinets and counter spaces, large island. One of two spacious primary suite includes a walk-in closet, dual sinks, and a separate jacuzzi tub and shower. Relax and enjoy your stunning views of the mountains. Highlights include a detached 700sqft. +vehicle shop with electricity and a separate RV Covered Parking. This move in ready home is ready for your next adventure. Bring your toys and enjoy easy access to all that Arizona living has to offer. Conveniently located near hiking and outdoor recreation, including Lost Dutchman State Park and the Tonto National Forest, while still providing easy access to shopping, dining, schools, and major commuting routes.
| Elementary School | Middle School | High School |
|---|---|---|
| Four Peaks Elementary School | Cactus Canyon Junior High | Apache Junction High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $920,000 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Zoned,Heat Pump,Electric |
| Cooling | Central Air,Ceiling Fan(s),Other,Programmable Thmstat |
| Utilities | Phone Available,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Foam |
| Garage Spaces | 3.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Territorial/Santa Fe |
| Construction Materials | Stucco,Steel Frame,Wood Frame,Painted |
| Year Built | 2000 |
| Electric | 220 Volts in Kitchen |
| View | Mountain(s) |
| Township | 01N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | S4 T1N R8E |
| Other Structures | Workshop,Shed(s) |
| Special Listing Conditions | N/A |
| Status | UCB (Under Contract-Backups) |
| Directions | Meridian north to McKellips,East to Wolverine Pass,North to Moon Vista,East to North Cactus Rd,South to property. |
| High School | Apache Junction High School |
| City | Apache Junction |
| Disclosures | Agency Discl Req,Seller Discl Avail,Well Disclosure |
| High School District | Apache Junction Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 108942.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Four Peaks Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4705.0 |
| Home Warranty Y/N | No |
| Current Financing | Non Assumable |
| Middle/Junior High School | Cactus Canyon Junior High |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://url.usb.m.mimecastprotect.com/s/XtFPC93v7ZIDA89mluEhlfqkaJ2?domain=tours.phoenixvirtualtour.com |
| Builder Name | Unknown |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Elementary School District | Apache Junction Unified District |
| Tax Lot | Unknown |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub,Tub with Jets |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Wood Burning,Fire Pit,Family Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Back Yard,Wire |
| Parking Features | Attached Garage,RV Access/Parking,Garage Door Opener,Separate Strge Area |
| Lot Features | Rural,Street(s) Not Paved,East/West Exposure,Hillside Lot,Desert Back,Desert Front,Natural Desert Back,Dirt Front,Dirt Back,Natural Desert Front |
| Water Source | Private Well |
| Lot Size Area | 108942.0 |
| Spa | No |
| Lot Size Acres | 2.5 |
| Road Surface Type | Dirt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The information being provided by Western Arizona Realtor Data Exchange is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Western Arizona Realtor Data Exchange. BMP Network is not a Multiple Listing Service (MLS), nor does it offer MLS access.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The information being provided by Lake Havasu Association MLS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Lake Havasu Association MLS. BMP Network is not a Multiple Listing Service (MLS), nor does it offer MLS access. This website is