Property Attributes
- ID#7025710
- TypeSingle Family
- Listing Status UCB (Under Contract-Backups)
- CountyMARICOPA
- CityWaddell
- AreaClearwater Farms
- NeighborhoodROMOLA OF ARIZONA GRAPE FRUIT UNIT NO. 43 RESUB BL
- Zip85355
- StyleResidential
- Year Built1999
- Taxes$ 2307
- Price$ 787,350
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1809
- Lot Size2 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
PERFECT HORSE SETUP! Amazing set up on 2 Acres w/4 covered Stalls, 1700sf Mare motel w/water & electric. Beautiful 4 bedroom home with new interior paint throughout and recently refinished kitchen cabinets! Great room plan & garage has AC! In addition, there are 2 separate fenced pastures, one with shade plus a separate run to access back pasture. Lighted Arena for dressage or barrel racing between the 2 pastures. plus two water stations. Irrigation is designed so water flows from front pasture through citrus trees into back pasture avoiding arena and the run. Electric & Water throughout property, even back pasture. Large Conex for additional storage & yard equipment in barn are incl. East facing backyard for afternoon shade! Huge community of 2 acre horse properties is so impressive!
| Elementary School | Middle School | High School |
|---|---|---|
| Scott L Libby Elementary School | L. Thomas Heck Middle School | Canyon View High School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $800,000 |
| 6/25/2026 | 1$795,000 |
| 7/2/2026 | 1$789,500 |
| 8/20/2026 | 1$787,150 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 432.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 1999 |
| View | Mountain(s) |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | ROMOLA OF ARIZONA GRAPE FRUIT UNIT NO. 43 RESUB BL |
| Possible Use | Ranch |
| Other Structures | Shed(s),Barn(s) |
| Special Listing Conditions | N/A |
| Status | UCB (Under Contract-Backups) |
| Directions | West on Northern from the 303,south on 173rd to amazing property on east side of street. |
| High School | Canyon View High School |
| City | Waddell |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Clearwater Farm II |
| High School District | Agua Fria Union High School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 87294.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Scott L Libby Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2307.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | L. Thomas Heck Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/armls/7025710 |
| Builder Name | Custom |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Elementary School District | Litchfield Elementary District |
| Tax Lot | 4742 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 36.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Breakfast Bar,No Interior Steps,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Tile |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Block,Chain Link |
| Parking Features | Attached Garage,RV Access/Parking,RV Gated,Garage Door Opener,Direct Access,Circular Driveway,Attch'd Gar Cabinets,Separate Strge Area,Side Vehicle Entry |
| Lot Features | Desert Back,Desert Front,Grass Back,Irrigation Back |
| Water Source | Public |
| Lot Size Area | 87294.0 |
| Spa | No |
| Lot Size Acres | 2.0 |
| Road Surface Type | Paved,Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | Yes |
| Horse Amenities | Arena,Barn,Corral(s),Stall |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The information being provided by Western Arizona Realtor Data Exchange is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Western Arizona Realtor Data Exchange. BMP Network is not a Multiple Listing Service (MLS), nor does it offer MLS access.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The information being provided by Lake Havasu Association MLS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Lake Havasu Association MLS. BMP Network is not a Multiple Listing Service (MLS), nor does it offer MLS access. This website is