Property Attributes
- ID#7005913
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityBuckeye
- AreaVerrado
- NeighborhoodVERRADO PARCEL 3.405
- Zip85396
- StyleTerritorial/Santa Fe
- Year Built2014
- Taxes$ 3076
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2327
- Lot Size0.09 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
RARE VERRADO POOL HOME UNDER $450K! Step inside this light-filled 3-bedroom, 3-bathroom home boasting 2,327 square feet of flexible living space, complete with a dedicated main-floor den and an expansive upstairs loft. The open-concept layout features wood-look plank tile throughout the main living areas and a spacious kitchen with a granite island, and seamless flow for entertaining. Multi-slide doors open directly to your backyard, featuring a pool, pavers, a pergola, and a covered patio for Arizona outdoor living. Upstairs, retreat to the oversized primary suite featuring dual sinks, a separate soaking tub, walk-in shower, and generous walk-in closet. Enjoy everything the Verrado lifestyle has to offer. Parks, pools, trails, golf, shopping, restaurants and more!
| Elementary School | Middle School | High School |
|---|---|---|
| Verrado Elementary School | Verrado Middle School | Verrado High School |
| Price History | |
|---|---|
| 3/29/2026 | Listed $489,000 |
| 4/20/2026 | 1$488,000 |
| 4/20/2026 | 1$485,000 |
| 5/14/2026 | 3$474,990 |
| 6/11/2026 | 2$469,999 |
| 8/5/2026 | 2$465,000 |
| 9/3/2026 | 4$449,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Electric |
| Cooling | HVAC SEER Rating,Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | By Agreement |
| Roof | Tile |
| HOA Fee | 146.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Architectural Style | Territorial/Santa Fe |
| Pool Features | Variable Speed Pump,Play Pool |
| Construction Materials | Stucco,Wood Frame,Painted,Stone |
| Year Built | 2014 |
| View | Mountain(s) |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Community Media Room,Tennis Court(s),Playground,Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels,Multi-Zones |
| Subdivision Name | VERRADO PARCEL 3.405 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | I-10 to Verrado Way,North on Verrado Way,Left on Delaney Drive,Left on Valley View,Curve left on Alsap,3rd Home on the south side of street |
| High School | Verrado High School |
| City | Buckeye |
| Disclosures | Seller Discl Avail |
| Association Name | Verrado |
| High School District | Agua Fria Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3860.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Verrado Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3076.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Verrado Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | K. Hovanian |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Litchfield Elementary District |
| Tax Lot | 559 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 146.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Upstairs,9+ Flat Ceilings,Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,ENERGY STAR Qualified Windows |
| Fireplace Y/N | No |
| Laundry Features | Upstairs Laundry |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Unassigned,Direct Access,Rear Vehicle Entry |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Alley,Gravel/Stone Front,Gravel/Stone Back,Synthetic Grass Frnt,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 3860.0 |
| Spa | No |
| Lot Size Acres | 0.09 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The information being provided by Western Arizona Realtor Data Exchange is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Western Arizona Realtor Data Exchange. BMP Network is not a Multiple Listing Service (MLS), nor does it offer MLS access.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The information being provided by Lake Havasu Association MLS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Lake Havasu Association MLS. BMP Network is not a Multiple Listing Service (MLS), nor does it offer MLS access. This website is