
Property Attributes
- MLS#992118
- TypeSingle Family
- CountyMOHAVE
- CityTruxton
- NeighborhoodHatch Heights
- Zip86434
- StyleSingleFamilyResidence
- Year Built1968
- Taxes$ 637
- Price$ 180,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1338
- Lot Size11,326 SqFt
Data Source:
Western Arizona REALTOR® Data Exchange (WARDEX)
Property Description
Just off Route 66- Panoramic views of the mountains- The charming slump block home has a new heat pump- new plumbing- new roof on the garage- used to be a three bedroom and was remodeled with a very large master suit- spacious bathroom with separate tub/shower- open living room, dining and kitchen- all appliances stay with the home- the original garage was converted to a family room with built in fireplace- charming stone walkways and landscaping- mature trees- a fenced in pasture with barn.
Price History | |
---|---|
5/3/2022 | Listed $180,000 |
General Features
Appliances | GasOven, GasRange, WaterHeater |
---|---|
Association Y/N | No |
City | Truxton |
Construction Materials | SlumpBlock |
Cooling | HeatPump, CentralAir, Electric |
County | Mohave |
Directions | Hwy 66 to Truxton- turn left on 1st street- right on Phillips- turn left on Nelson to the property |
Electric | Item110Volts |
Entry Location | Counters-Laminate, Garden Tub, Kitchen-Partial Open |
Exterior Features | Landscaping |
Garage Spaces, Detached Garage | 2.0 |
Garage Y/N | Yes |
Heating | HeatPump, Central, Electric |
Interior Features | Bathtub, GardenTubRomanTub, LaminateCounters, SeparateShower, TubShower |
Lot Size Square Feet | 11326.0 |
MLS Area | N/A |
New Construction | No |
Occupant Type | Owner |
Other Structures | Barns, Corrals |
Patio/Porch Features | Covered, Patio |
Pool Features | None |
Private Pool | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Sewer | SepticTank |
Standard Status | Active |
Status | Active |
Street Name | Nelson |
Subdivision Name | Hatch Heights |
Tax Annual Amount | 637.0 |
Tax Lot | 6 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Utilities | Propane |
View | Mountains, Panoramic |
View Y/N | Yes |
Virtual Tour | https://www.propertypanorama.com/instaview/war/992118 |
Year Built | 1968 |
Zoning Description | OOA Out of Area |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | WoodBurning |
Fireplace Y/N | Yes |
Flooring | Tile |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | ElectricDryerHookup, Inside, LaundryinUtilityRoom |
Livingareasource | PublicRecords |
Street Suffix | Street |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Living Area | 1338.0 |
---|---|
Fencing | Wire |
Lot Dimensions | 305' x 113' |
Lot Features | PublicMaintainedRoad, StreetLevel |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Lot Size Units | Acres |
Parking Features | Detached, RVAccessParking, GarageDoorOpener |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool