
Property Attributes
- MLS#981006
- TypeLand
- CountyMOHAVE
- CityKingman
- AreaKGM - N Stockton Hill
- Zip86401
- StyleAgriculture
- Taxes$ 750
- Price$ 259,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size195.133 Acres
Data Source:
Western Arizona REALTOR® Data Exchange (WARDEX)
Property Description
195 acres of two separate parcels North of Stockton Hill Rd. The main road Stockton Hill Road cross in between both parcels, 80 acres one side and 115 cares to the other side. Listing to include parcels 335-03-155/154.
Price History | |
---|---|
5/10/2021 | Listed $259,000 |
General Features
Association Y/N | No |
---|---|
City | Kingman |
County | Mohave |
Days on Market | 136 |
Directions | From Kingman go North on N. Stockton Hill Rd, Mile mark 24 is in the middle of the property. |
Lot Size Square Feet | 8500000.0 |
MLS Area | KGM - N Stockton Hill |
Property Sub Type Additional | Agriculture, UnimprovedLand |
Property SubType | Agriculture |
Property Type | Land |
Sewer | SepticNeeded, NeedsSeptic |
Standard Status | Active |
Status | Active |
Street Name | N Stockton Hill |
Subdivision Name | N/A |
Tax Annual Amount | 750.0 |
Tax Lot | - |
Tax Year | 2020 |
Terms | Cash, Conventional |
Topography | Mountainous |
Utilities | ElectricityAvailable |
Virtual Tour | https://www.propertypanorama.com/instaview/war/981006 |
Zoning Description | M- AR Agricultural Res |
Interior Features
Street Suffix | Road |
---|
Exterior Features
Fencing | None |
---|---|
Horse Amenities | HorsesAllowed |
Horse Y/N | Yes |
Lot Features | Agricultural, ResidentialLot |
Lot Size Acres | 195.0 |
Lot Size Area | 195.0 |
Lot Size Units | Acres |
Number of Lots | 2 |
Road Responsibility | PublicMaintainedRoad |
Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool