
Property Attributes
- MLS#188369
- TypeSingle Family
- CountyNAVAJO
- CityWinslow
- Area20 - Winslow
- NeighborhoodMahoney ADDN
- Zip86047
- StyleSingle Level
- Year Built1922
- Taxes$ 91
- Price$ 150,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1550
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Harley Hendricks Realty
Data Source:
Northern Arizona Association of REALTORS® (NAAR)
Property Description
Rare find, this cozy 1550 Sq.Ft. home with plenty of room for what your heart desires. Come see this 2 bedroom, 1 3/4 bath home. It includes charming built-ins and endless possibilities! The enclosed front porch is large enough to create, read, or relax in. The nice sized living room has a wood stove for cold winter nights. The dining area built in cabinet, eat in kitchen and a handy pantry are great features of this home. The Laundry room includes a washer and dryer, and utility sink. There is a separate 378 Sq.Ft. shop as well as a large 750 Sq.Ft. 2 car garage with a 360 Sq.Ft. carport .
Price History | |
---|---|
1/10/2022 | Listed $225,000 |
2/7/2022 | 12% - $199,999 |
3/9/2022 | 6% - $189,999 |
4/16/2022 | 3% - $184,999 |
6/3/2022 | 19% - $150,000 |
General Features
Builder | UK |
---|---|
Construction | Adobe, Frame-Wood |
Fireplaces | Wood Stove |
Heating | Natural Gas, Wall Furnace |
Laundry Y/N | Separate Room |
New Construction | No |
Possession | At COE |
Property SubType | Single Family Residence |
Property Type | A |
Region | 1 - Other Area |
Roof | Asphalt Shingle |
Status | Active |
Style | Single Level |
Utilities Available | City Sewer, Electric, Natural Gas, Telephone, TV Cable |
Windows | Aluminum Frame, Double Pane |
Year Built | 1922 |
Zoning | R1 |
Interior Features
Dining Room Features | Formal |
---|---|
Floor Covering | Carpet, Vinyl |
Kitchen Features | Dishwasher, Range/Oven Gas, Refrigerator, Walk-in Pantry |
Living Room Features | Fireplace |
Other Rooms | Bedroom Main Level |
Total Bathrooms | 2.75 |
Total Bedrooms | 2 |
Exterior Features
Approx Lot SqFt | 11326.00 |
---|---|
Approx SqFt | 1550.00 |
Exterior Amenities | Dogs/Cats OK, Perimeter Fenced, Sprinkler System, Workshop |
Exterior: Other | Aluminum siding |
Foundation | Crawl Space |
Garage Capacity | 2.00 |
Garage Type | Carport, Detached, Garage Door Opener |
Lot Size | 0.09 |
Road Maintenance | City |
Roads | Paved |
Separate Guest House | No |
Snow Removal | City |
Terrain | Level |
Vegetation | Grasses |
Vegetation Density | Lightly Treed |
Water Source | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool